Wire Rope Econ 6.0mm 7×19 AISI 316 per Metre
Product Code: WE06719-MTR
Brand: Econ
$2.55 ex.GST
To access Trade Prices, click below TRADE FORM
Wire Rope 6.0mm 7 x 19 Econ AISI 316 PER METRE
Miami Stainless supplies a high quality Econ 316 marine grade Stainless Steel Wire Rope. Econ 7 x 19 strand stainless steel wire rope is the most flexible, multi-purpose wire rope with a braided surface and bright finish, suitable for applications including shade structures, shade umbrellas and sails. Econ 7 x 19 Wire Rope ends are ideal for use with Swage Sleeves and Thimbles.
Miami Stainless stocks a range of Econ wire rope that comes in variety of sizes from 3.0mm – 6.0mm and are constructed and supplied in 7 x 7, 7 x 19 or 1 x 19. Wire Rope can be purchased by the metre or in 305 metre rolls.
| CODE | SIZE | CONSTRUCTION | BREAK STRAIN | 
| WE03.077 | 3.0 | 7X7 | 548 | 
| WE03.2119 | 3.2 | 1X19 | 1052 | 
| WE03.277 | 3.2 | 7X7 | 626 | 
| WE03.2719 | 3.2 | 7X19 | 633 | 
| WE04119 | 4.0 | 1X19 | 1449 | 
| WE0477 | 4.0 | 7X7 | 918 | 
| WE04719 | 4.0 | 7X19 | 1449 | 
| WE05719 | 5.0 | 7X19 | 1359 | 
| WE06719 | 6.0 | 7X19 | 1917 | 
| WE08719 | 8.0 | 8X19 | 3400 | 
ProRig 316 Grade Stainless Steel Wire
| CODE | GRADE | SIZE | CONSTRUCTION | BREAK STRAIN | 
| W02.0719 | 316 | 2.0 | 7X19 | 230 | 
| W02.5719 | 316 | 2.5 | 7X19 | 367 | 
| W03.2719 | 316 | 3.2 | 7X19 | 695 | 
| W04719 | 316 | 4.0 | 7X19 | 960 | 
| W05719 | 316 | 5.0 | 7X19 | 1490 | 
| W06719 | 316 | 6.0 | 7X19 | 2150 | 
| W08719 | 316 | 8.0 | 7X19 | 3820 | 
| W10719 | 316 | 10.0 | 7X19 | 5106 | 
| W12719 | 316 | 12.0 | 7X19 | 7350 | 
| W14719 | 316 | 14.0 | 7X19 | 11690 | 
| W16719 | 316 | 16.0 | 7X19 | 14460 | 
        
                                        

