Balustrade Square Angled Posts AISI 316 - Mirror Polish & Satin Finish
Brand: ProRail
To access Trade Prices, click below
TRADE FORMA list of all square-angled posts | Flat Handrail | Mirror Polish & Satin Finish
Miami Stainless ProRail Posts perfectly complement any stainless steel wire balustrade or handrail project and can be produced at any length with any amount of holes at any angle to suit your requirements. Please contact Miami Stainless with any further requirements.
| Code | Type | Size | T | L | W | L1 | W1 | H | Holes | Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| P6600A-5016SF | End | 50.8x50.8 (2") | 1.6 | 100 | 50 | 100 | 100 | 960 | up to 11 | Satin |
| P6600A-5030SF | End | 50.8x50.8 (2") | 3.0 | 100 | 50 | 100 | 100 | 960 | up to 11 | Satin |
| P6600A-5016MP | End | 50.8x50.8 (2") | 1.6 | 100 | 50 | 100 | 100 | 960 | up to 11 | Mirror |
| P6600A-5030MP | End | 50.8x50.8 (2") | 3.0 | 100 | 50 | 100 | 100 | 960 | up to 11 | Mirror |
| P6620A-5016SF | Centre | 50.8x50.8 (2") | 1.6 | 100 | 50 | 100 | 100 | 960 | up to 11 | Satin |
| P6620A-5016MP | Centre | 50.8x50.8 (2") | 1.6 | 100 | 50 | 100 | 100 | 960 | up to 11 | Mirror |
| P6620A-2516SF | Centre | 25.4x25.4 (1") | 1.6 | 75 | 25 | 75 | 25 | 960 | up to 11 | Satin |
| P6620A-2516MP | Centre | 25.4x25.4 (1") | 1.6 | 75 | 25 | 75 | 25 | 960 | up to 11 | Mirror |
*All ProRail Square Posts have welded top and bottom flanges
**Up to 960mm
^For custom posts, contact us directly for a quote
When can I expect delivery?
ProRail custom posts are usually dispatched within 3 full working days* after full payment is received. Please see the Delivery Table below for approximate delivery times.
Please note: Due to the size and weight of stainless steel posts, we are unable to offer an Air Freight service.
*While Miami Stainless endeavours to make sure all stainless steel post systems are dispatched within 3 full working days, during busy times such as leading into Christmas, we can experience a high workload and delays.
| Destination | Approximate Delivery Time |
| Queensland | 1 – 2 full working days |
| New South Wales | 1 – 2 full working days |
| Australian Capital Territory | 1 – 2 full working days |
| Victoria | 2 – 3 full working days |
| South Australia | 2 – 3 full working days |
| Tasmania | 5 – 6 full working days |
| Northern Territory | 6 – 7 full working days |
| Western Australia | 6 – 7 full working days |
*Miami Stainless cannot guarantee freight delivery times
What should I do if I have any further questions?
If you have any further questions, please contact Miami Stainless directly on 1800 022 122 or by email at [email protected] and one of our friendly staff will be happy to help.

