Bottlescrew 5mm Mini Jaw/Swage suits 3.2mm wire
Product Code: S312M-0503EC
Brand: Econ
$3.76 ex.GST
To access Trade Prices, click below
TRADE FORMBottlescrew 5mm Mini Jaw/Swage suits 3.2mm wire
PRORIG RANGE
| CODE | THREAD | FOR WIRE | L-MIN | L-MAX | PIN | D | A | H | BREAK LOAD |
| S312T-0503 | M5 | 3.2mm | 160 | 225 | 5 | 7 | 7 | 9 | 600 |
| S312M-0503 | M5 | 3.2mm | 113 | 155 | 5 | 7 | 7.5 | 9 | 600 |
| S312T-0603 | M6 | 3.2mm | 175 | 250 | 6 | 7 | 8 | 9 | 1000 |
| S312T-0604 | M6 | 4.0mm | 185 | 270 | 6 | 8.1 | 8 | 9 | 1000 |
| S312T-0805 | M8 | 5.0mm | 210 | 300 | 8 | 10.2 | 11 | 11 | 1400 |
| S312T-1206 | M12 | 6.0mm | 295 | 425 | 12 | 12.5 | 15 | 21 | 4000 |
| S312T-1208 | M12 | 8.0mm | 310 | 445 | 12 | 16.1 | 14 | 21 | 4500 |
| S312T-1610 | M16 | 10mm | 390 | 555 | 16 | 17.85 | 17.3 | 25.25 | 8200 |
| S312T-2012 | M20 | 12mm | 465 | 645 | 20 | 21 | 20 | 28 | 12500 |
| S312T-2416 | M24 | 16mm | 625 | 820 | 24 | 28 | 30 | 40 | 18500 |
| CODE | THREAD | FOR WIRE | L-MIN | L-MAX | PIN | D | A | H | BREAK LOAD |
| S312T-0503 | M5 | 3.2mm | 160 | 225 | 5 | 7 | 7 | 9 | 600 |
| S312M-0503 | M5 | 3.2mm | 113 | 155 | 5 | 7 | 7.5 | 9 | 600 |
| S312T-0603 | M6 | 3.2mm | 175 | 250 | 6 | 7 | 8 | 9 | 1000 |
| S312T-0604 | M6 | 4.0mm | 185 | 270 | 6 | 8.1 | 8 | 9 | 1000 |
| S312T-0805 | M8 | 5.0mm | 210 | 300 | 8 | 10.2 | 11 | 11 | 1400 |
| S312T-1006 | M10 | 6.0mm | 255 | 350 | 10 | 12.5 | 12 | 15 | 2200 |
| S312T-1206 | M12 | 6.0mm | 295 | 425 | 12 | 12.5 | 15 | 21 | 4000 |
| S312T-1208 | M12 | 8.0mm | 310 | 445 | 12 | 16.1 | 14 | 21 | 4500 |



