General Hardware
*Pull out strengths are based on the maximum pull out loads achieved by using MGP 10 structural pine. They are intended as a guide only and a safety factor should be applied to these readings depending on the situation of use. Much greater results can be achieved using hardwoods: for example Kwila will hold around 80-90% more tension.
Screw Eyes - AISI 316 - ALL SIZES
To access Trade Prices, click below TRADE FORM
Screw Eye AISI 316
Miami Stainless forged AISI 316 stainless steel Screw Eyes are specifically designed to fasten into wooden posts, walls or panels. Miami Stainless Screw Eyes are perfect for stair, ramp or angled stainless steel balustrade systems because they allow the balustrade to follow the angled section.| CODE | SIZE | D | L | A | H | D1 | PULL OUT |
| S3182-0555 - PRORIG | 5X55 | 5 | 55 | 5.2 | 6 | 12 | 780 |
| S3182-0640 - PRORIG | 6X40 | 6 | 40 | 6.2 | 7* | 14* | 526 |
| S3182-0640 - ECON | 6X40 | 6 | 40 | 6.2 | 7* | 14* | 574 |
| S3182-0660 - PRORIG | 6X60 | 6 | 60 | 6.2 | 7* | 14* | 800 |
| S3182-0660 - ECON | 6X60 | 6 | 60 | 6.2 | 7* | 14* | 709 |
| S3182-0680 - PRORIG | 6X80 | 6 | 80 | 6 | 6.7 | 14 | |
| S3182-0860 - PRORIG | 8X60 | 8 | 60 | 8.2 | 9 | 19 | 890 |
| S3182-0880 - PRORIG | 8X80 | 8 | 80 | 8.5 | 8.7 | 18 | |
| S3182-10100 - PRORIG | 10X100 | 10 | 100 | 10.3 | 12 | 20 | 1200 |
| S3182-10120 - PRORIG | 10X120 | 10 | 120 | 10.3 | 12 | 20 | 1367 |
| S3182-12100 - PRORIG | 12X100 | 12 | 100 | 12.3 | 14 | 25 | 1590 |
| S3182-12120 - PRORIG | 12S120 | 12 | 120 | 12.3 | 14 | 25 | 1814 |




