Wire Rope
Wire Rope 2.0mm 7×19 ProRig AISI 316 305 Metre
Product Code: W01.6719
Brand: ProRig
$194.59 ex.GST
To access Trade Prices, click below
TRADE FORMWire Rope 1.6mm 7 x 19 ProRig AISI 316 305 METRE ROLL
Miami Stainless supplies ultra-high quality ProRig 316 marine grade stainless steel wire rope, produced by a single manufacturer with over 40 years of experience. ProRig 7 x 19 strand stainless steel wire rope is the most flexible, multi-purpose wire rope available, with a braided surface and bright finish. It's suitable for applications including shade structures, shade umbrellas and sails. ProRig 7 x 19 wire rope ends are ideal for use with swage sleeves and thimbles. Miami Stainless stocks a range of ProRig wire rope in sizes from 1.2mm to 16.0mm, constructed and supplied in 7 x 7, 7 x 19 or 1 x 19. Wire rope can be purchased by the metre or in 305 metre rolls. Miami Stainless also supplies a limited range of 1000 metre rolls.Wire Rope Specifications – ProRig AISI 316
| Code | Size (mm) | Construction | BS (kg) |
|---|---|---|---|
| W01.277 | 1.2 | 7x7 | 87 |
| W01.677 | 1.6 | 7x7 | 165 |
| W01.6119 | 1.6 | 1x19 | 215 |
| W0277 | 2.0 | 7x7 | 258 |
| W02719 | 2.0 | 7x19 | 230 |
| W02.577 | 2.5 | 7x7 | 400 |
| W02.5719 | 2.5 | 7x19 | 367 |
| W02.5119 | 2.5 | 1x19 | 525 |
| W0377 | 3.0 | 7x7 | 585 |
| W03.277 | 3.2 | 7x7 | 685 |
| W03.2719 | 3.2 | 7x19 | 695 |
| W03.2119 | 3.2 | 1x19 | 857 |
| W0477 | 4.0 | 7x7 | 1030 |
| W04719 | 4.0 | 7x19 | 960 |
| W04119 | 4.0 | 1x19 | 1340 |
| W0577 | 5.0 | 7x7 | 1620 |
| W05719 | 5.0 | 7x19 | 1490 |
| W05119 | 5.0 | 1x19 | 2019 |
| W0677 | 6.0 | 7x7 | 2330 |
| W06719 | 6.0 | 7x19 | 2150 |
| W06119 | 6.0 | 1x19 | 2910 |
| W0877 | 8.0 | 7x7 | 3950 |
| W08719 | 8.0 | 7x19 | 3820 |
| W08119 | 8.0 | 1x19 | 5044 |
| W1077 | 10.0 | 7x7 | 5517 |
| W10719 | 10.0 | 7x19 | 5106 |
| W10119 | 10.0 | 1x19 | 7070 |
| W1277 | 12.0 | 7x7 | 7948 |
| W12719 | 12.0 | 7x19 | 7350 |
| W12119 | 12.0 | 1x19 | 12090 |
| W14719 | 14.0 | 7x19 | 11690 |
| W14119 | 14.0 | 1x19 | 16190 |
| W16719 | 16.0 | 7x19 | 14460 |
| W16119 | 16.0 | 1x19 | 20385 |

